Department of Zoology
| Home |
Specimen
catalogue (excluding type specimens)
Species’ names are followed by SMNS-collection
numbers and country of origin, whenever available. Doubtful country
records are marked with an asterisk (*). Note: Catalogue contains only
specimens with African origin, regardless of actual
species’ range. Additional specimens of particular species whose range
extends continental Africa may hence be available. |
![]() |
![]() |
![]()
| REPTILIA | |||
| III Ophidia (Serpentes) |
Coll. |
number | Country of origin |
| Typhlopidae | |||
| Ramphotyphlops braminus | SMNS | 2469 | Comores |
| Rhinotyphlops lalandei | SMNS | 2471 | SW-Africa |
| Rhinotyphlops lalandei | SMNS | 2470 | South Africa |
| Rhinotyphlops lalandei | SMNS | 10121 | South Africa |
| Rhinotyphlops schinzi | SMNS | 2512 | Namibia |
| Rhinotyphlops schlegelli mucruso | SMNS | 5156 | Ethiopia |
| Typhlops congestus liberiensis | SMNS | 8452:1-4 | Côte d’Ivoire |
| Typhlops fornasinii | SMNS | 2475 | Tanzania |
| Typhlops liberiensis | SMNS | 9238 | Côte d’Ivoire |
| Typhlops punctatus | SMNS | 4537 | Ghana |
| Typhlops punctatus | SMNS | 2497:1-2 | Ghana |
| Typhlops punctatus | SMNS | 2549 | Tanzania |
| Typhlops punctatus | SMNS | 5735 | Côte d'Ivoire |
| Typhlops punctatus | SMNS | 2498 | West Africa |
| Typhlops punctatus | SMNS | 2494 | Ghana |
| Typhlops punctatus | SMNS | 2488:1-2 | Ghana |
| Typhlops punctatus | SMNS | 2492:1-3 | Ghana |
| Typhlops punctatus | SMNS | 2491:1-2 | West Afrika |
| Typhlops punctatus | SMNS | 2487 | West Afrika |
| Typhlops punctatus | SMNS | 2514 | East Africa |
| Typhlops punctatus | SMNS | 2485 | Ghana |
| Typhlops punctatus | SMNS | 2496 | Barombi |
| Typhlops punctatus | SMNS | 2495 | Tanzania |
| Typhlops punctatus | SMNS | 2490:1-3 | Tanzania |
| Typhlops punctatus | SMNS | 2489:1-2 | Cameroon |
| Typhlops punctatus | SMNS | 2493 | Cameroon |
| Typhlops punctatus | SMNS | 2486 | Nigeria |
| Typhlops punctatus | SMNS | 9239 | Côte d’Ivoire |
| Leptotyphlopidae/Glauconiidae | |||
| Leptotyphlops bicolor | SMNS | 8453:1-2 | Côte d’Ivoire |
| Leptotyphlops blanfordii | SMNS | 2483:1-2 | Ethiopia |
| Leptotyphlops nigricans | SMNS | 2518 | South Africa |
| Leptotyphlops scutifrons | SMNS | 8822 | South Africa |
| Leptotyphlops sundevalli | SMNS | 2522:1-2 | Ghana |
| Leptotyphlops sundevalli | SMNS | 2521 | Ghana |
| Boidae | |||
| Eryx colubrinus | SMNS | 2594 | Egypt |
| Eryx colubrinus | SMNS | 4843 | Kenya |
| Eryx colubrinus | SMNS | 5211 | Kenya |
| Eryx jaculus | SMNS | 2588 | Egypt |
| Python regius | SMNS | 9919 | |
| Python regius | SMNS | 9918 | |
| Python regius | SMNS | 9917 | |
| Python regius | SMNS | 9916 | |
| Python regius | SMNS | 9915 | |
| Python regius | SMNS | 9914 | |
| Python regius | SMNS | 9913 | |
| Python regius | SMNS | 2365 | Sierra Leone |
| Python regius | SMNS | 4507 | Sierra Leone |
| Python regius | SMNS | 5312:1-2 | Ghana |
| Python regius | SMNS | 2364 | Sierra Leone |
| Python regius | SMNS | 2614 | Sierra Leone |
| Python sebae | SMNS | 9909 | |
| Python sebae | SMNS | 2627 | Sierra Leone |
| Python sebae | SMNS | 2623 | Tanzania |
| Python sebae | SMNS | 2622 | Nigeria |
| Python sebae | SMNS | 2628 | |
| Python sebae | SMNS | 4503 | Kenya |
| Python sebae | SMNS | 3018 | |
| Python sebae | SMNS | 4504 | Kenya |
| Python sebae | SMNS | 8520 | Liberia |
| Atractaspididae | |||
| Aparallactus capensis | SMNS | 2655 | Tanzania |
| Aparallactus jacksoni | SMNS | 5183:1-2 | Tanzania |
| Aparallactus lunulatus | SMNS | 9224 | Côte d’Ivoire |
| Aparallactus modestus | SMNS | 2660:1-7 | Tanzania |
| Aparallactus modestus | SMNS | 2657:1-2 | Togo |
| Aparallactus modestus | SMNS | 2659:1-4 | Tanzania |
| Aparallactus modestus | SMNS | 2656 | Cameroon |
| Aparallactus modestus | SMNS | 2658:1-2 | Ghana |
| Aparallactus modestus | SMNS | 8953 | Côte d’Ivoire |
| Atractaspis aterrima | SMNS | 8475:1-2 | Côte d’Ivoire |
| Atractaspis bibroni | SMNS | 4215 | West Africa |
| Atractaspis bibroni | SMNS | 4216 | Ghana |
| Atractaspis bibroni | SMNS | 4214 | Tanzania |
| Atractaspis corpulenta | SMNS | 12168 | Côte d’Ivoire |
| Atractaspis dahomeyensis | SMNS | 8997 | Côte d’Ivoire |
| Atractaspis irregularis | SMNS | 4217 | Ghana |
| Atractaspis irregularis | SMNS | 4266 | Cameroon |
| Atractaspis irregularis | SMNS | 4265 | Cameroon |
| Atractaspis irregularis | SMNS | 4218:1-2 | Ghana |
| Atractaspis sp. | SMNS | 11332 | Cameroon |
| Polemon acanthias | SMNS | 5162 | Ghana |
| Polemon acanthias | SMNS | 12195 | Côte d’Ivoire |
| Polemon barthi | SMNS | 3432 | Ghana |
| Polemon neuwiedi | SMNS | 3247:1-3 | West Africa |
| Polemon neuwiedi | SMNS | 8477 | Côte d’Ivoire |
| Colubridae | |||
| Afronatrix anoscopus | SMNS | 3619 | Togo |
| Afronatrix anoscopus | SMNS | 9240:1-2 | Côte d’Ivoire |
| Afronatrix anoscopus | SMNS | 12165 | Guinea |
| Boiga blandingii | SMNS | 2698 | Cameroon |
| Boiga pulverulenta | SMNS | 2724:1-2 | Ghana |
| Boiga pulverulenta | SMNS | 2725 | Cameroon |
| Boiga pulverulenta | SMNS | 12169 | Côte d’Ivoire |
| Boiga pulverulenta | SMNS | 12178 | Côte d’Ivoire |
| Bothrophthalmus lineatus | SMNS | 12170 | Côte d’Ivoire |
| Chamylaeus fasciatus | SMNS | 12176 | Côte d’Ivoire |
| Coluber florulentus | SMNS | 2782:1-2 | Egypt |
| Coluber florulentus | SMNS | 2783 | Egypt |
| Coluber florulentus | SMNS | 2781:1-2 | Egypt |
| Coluber florulentus | SMNS | 2780:1-3 | Egypt |
| Coluber hippocrepis | SMNS | 3545 | Algeria |
| Coluber hippocrepis | SMNS | 3614 | Algeria |
| Coluber hippocrepis | SMNS | 3544 | Morocco |
| Coluber hippocrepis | SMNS | 3543 | Morocco |
| Coluber hippocrepis | SMNS | 6918 | Morocco |
| Coluber nummifer | SMNS | 2800 | Egypt |
| Coluber nummifer | SMNS | 2797 | Algeria |
| Crotaphopeltis hotamboeia | SMNS | 2855:1-3 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2858 | Mozambique |
| Crotaphopeltis hotamboeia | SMNS | 3641:1-2 | East Africa |
| Crotaphopeltis hotamboeia | SMNS | 2860 | Ghana |
| Crotaphopeltis hotamboeia | SMNS | 2866:1-2 | South Africa |
| Crotaphopeltis hotamboeia | SMNS | 2865:1-3 | Nigeria |
| Crotaphopeltis hotamboeia | SMNS | 2859 | |
| Crotaphopeltis hotamboeia | SMNS | 3642:1-11 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3638 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3637:1-2 | Mozambique |
| Crotaphopeltis hotamboeia | SMNS | 3640 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 5160 | Ghana |
| Crotaphopeltis hotamboeia | SMNS | 5152 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3639 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3617:1-5 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2864 | Ghana |
| Crotaphopeltis hotamboeia | SMNS | 2861 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2863 | Sierra Leone |
| Crotaphopeltis hotamboeia | SMNS | 2867 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2856 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2857 | |
| Crotaphopeltis hotamboeia | SMNS | 2862 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3641:1-2 | East Africa |
| Crotaphopeltis hotamboeia | SMNS | 2855:1-3 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3637:1-2 | Mozambique |
| Crotaphopeltis hotamboeia | SMNS | 2865:1-2 | West Africa |
| Crotaphopeltis hotamboeia | SMNS | 3639 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3640 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3638 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2857 | |
| Crotaphopeltis hotamboeia | SMNS | 5160 | Ghana |
| Crotaphopeltis hotamboeia | SMNS | 2856 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2859 | |
| Crotaphopeltis hotamboeia | SMNS | 2862 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 3642:1-11 | Tanzania |
| Crotaphopeltis hotamboeia | SMNS | 2858 | Mozambique |
| Crotaphopeltis hotamboeia | SMNS | 8463:1-7 | Côte d’Ivoire |
| Crotaphopeltis hotamboeia | SMNS | 8720 | Côte d’Ivoire |
| Crotaphopeltis hotamboeia | SMNS | 12177 | Côte d’Ivoire |
| Dasypeltis fasciata | SMNS | 3621:1-3 | |
| Dasypeltis fasciata | SMNS | 3633 | Nigeria |
| Dasypeltis fasciata | SMNS | 3620 | Ghana |
| Dasypeltis fasciata | SMNS | 363:1-2 | Ghana |
| Dasypeltis fasciata | SMNS | 8512 | Liberia |
| Dasypeltis fasciata | SMNS | 9249 | Côte d’Ivoire |
| Dasypeltis medici | SMNS | 3622:1-6 | Tanzania |
| Dasypeltis scabra | SMNS | 3631 | Ghana |
| Dasypeltis scabra | SMNS | 5169 | Namibia |
| Dasypeltis scabra | SMNS | 3632 | Tanzania |
| Dasypeltis scabra | SMNS | 3626 | Tanzania |
| Dasypeltis scabra | SMNS | 3624 | West Africa |
| Dasypeltis scabra | SMNS | 3623:1-2 | Namibia |
| Dasypeltis scabra | SMNS | 3625 | Mozambique |
| Dasypeltis scabra | SMNS | 3629 | Tanzania |
| Dasypeltis scabra | SMNS | 3627 | Tanzania |
| Dasypeltis scabra | SMNS | 3628 | Ghana |
| Dasypeltis scabra | SMNS | 3630 | South Africa |
| Dasypeltis scabra | SMNS | 8473 | Côte d’Ivoire |
| Dasypeltis scabra | SMNS | 11396 | |
| Dipsadoboa unicolor | SMNS | 8791 | Côte d’Ivoire |
| Dispholidus typus | SMNS | 2909 | Cameroon |
| Dispholidus typus | SMNS | 2905 | Tanzania |
| Dispholidus typus | SMNS | 2913 | Cameroon |
| Dispholidus typus | SMNS | 2910 | East Africa |
| Dispholidus typus | SMNS | 2912:1-2 | Tanzania |
| Dispholidus typus | SMNS | 2904 | Tanzania |
| Dispholidus typus | SMNS | 2915:1-2 | Tanzania |
| Dispholidus typus | SMNS | 2908 | Ghana |
| Dispholidus typus | SMNS | 2903:1-2 | Ghana |
| Dispholidus typus | SMNS | 2911 | SW-Africa |
| Dispholidus typus | SMNS | 2906 | Namibia |
| Dispholidus typus | SMNS | 2914 | |
| Dispholidus typus | SMNS | 2907 | Ghana |
| Dromophis praeornatus | SMNS | 8458:1-2 | Côte d’Ivoire |
| Duberria lutrix | SMNS | 2931 | Tanzania |
| Duberria lutrix | SMNS | 2933 | Ghana |
| Duberria lutrix | SMNS | 2932 | South Africa * |
| Duberria lutrix | SMNS | 2934 | Tanzania |
| Duberria lutrix | SMNS | 10247:1-3 | South Africa |
| Gonionotophis grantii | SMNS | 8472 | Côte d’Ivoire |
| Gonionotophis klingi | SMNS | 8793 | Côte d’Ivoire |
| Gonionotophis klingi | SMNS | 9242 | Côte d’Ivoire |
| Gonionotophis klingi | SMNS | 12183 | Côte d’Ivoire |
| Grayia smithii | SMNS | 3059 | Cameroon |
| Grayia smithii | SMNS | 3062 | Tanzania |
| Grayia smithii | SMNS | 3061 | Nigeria |
| Grayia smithii | SMNS | 5166:1-2 | Cameroon |
| Grayia smithii | SMNS | 3060 | West Africa |
| Grayia smithii | SMNS | 3058:1-2 | Cameroon |
| Grayia smithii | SMNS | 8499 | Liberia |
| Grayia smithii | SMNS | 9230 | Côte d’Ivoire |
| Hemirhagerrhis kelleri | SMNS | 5170 | Namibia |
| Hormonotus modestus | SMNS | 3077 | Nigeria |
| Hormonotus modestus | SMNS | 3078 | Cameroon |
| Hormonotus modestus | SMNS | 8792:1-2 | Côte d’Ivoire |
| Hormonotus modestus | SMNS | 12187 | Côte d’Ivoire |
| Hormonotus modestus | SMNS | 12211 | Côte d’Ivoire |
| Lycophidion capense | SMNS | 3180 | Tanzania |
| Lycophidion capense | SMNS | 3177 | East Africa |
| Lycophidion capense | SMNS | 3174 | South Africa |
| Lycophidion capense | SMNS | 3179:1-2 | Tanzania |
| Lycophidion capense | SMNS | 3175 | Tanzania |
| Lycophidion capense | SMNS | 3178 | Tanzania |
| Lycophidion capense | SMNS | 3173 | Tanzania |
| Lycophidion capense | SMNS | 3181 | Kenya |
| Lycophidion capense | SMNS | 3176:1-7 | Kenya |
| Lycophidion irroratum | SMNS | 3250 | Namibia |
| Lycophidion irroratum | SMNS | 3185 | Ghana |
| Lycophidion irroratum | SMNS | 3183:1-2 | Tanzania |
| Lycophidion irroratum | SMNS | 3186 | Sierra Leone |
| Lycophidion irroratum | SMNS | 3184 | Namibia |
| Lycophidion irroratum | SMNS | 8469:1-2 | Côte d’Ivoire |
| Lycophidion irroratum | SMNS | 12188 | Côte d’Ivoire |
| Lycophidion meleagre | SMNS | 3187:1-2 | Cameroon |
| Lycophidion meleagre | SMNS | 3188 | West Africa |
| Lycophidion meleagre | SMNS | 3189 | West Africa |
| Lycophidion nigromaculatum | SMNS | 12189 | Côte d’Ivoire |
| Lycophidion semicinctum | SMNS | 3190:1-2 | Ghana |
| Lycophidion semicinctum | SMNS | 8470 | Côte d’Ivoire |
| Lycophidion semicinctum | SMNS | 8471 | Côte d’Ivoire |
| Mehelya grossi | SMNS | 8790 | Côte d’Ivoire |
| Mehelya nyassae | SMNS | 3240 | Kenya |
| Mehelya poensis | SMNS | 3241:1-3 | Cameroon |
| Mehelya poensis | SMNS | 9244 | Côte d’Ivoire |
| Mehelya poensis | SMNS | 12190 | Côte d’Ivoire |
| Mehelya poensis | SMNS | 12191 | Côte d’Ivoire |
| Meizodon coronatus | SMNS | 5161 | Ghana |
| Meizodon coronatus | SMNS | 3242:1-3 | Sierra Leone |
| Meizodon coronatus | SMNS | 8747 | Côte d’Ivoire |
| Natriciteres fuliginoides | SMNS | 3272:1-2 | West Africa |
| Natriciteres fuliginoides | SMNS | 3273 | Cameroon |
| Natriciteres olivacea | SMNS | 3274 | |
| Natriciteres olivacea | SMNS | 3275 | Ghana |
| Natriciteres olivacea | SMNS | 8467 | Côte d’Ivoire |
| Natriciteres variegata | SMNS | 3276 | Ghana |
| Natriciteres variegata | SMNS | 8468 | Côte d’Ivoire |
| Natriciteres variegata | SMNS | 9241 | Côte d’Ivoire |
| Natriciteres variegata | SMNS | 12192 | Côte d’Ivoire |
| Natriciteres variegata | SMNS | 12193 | Côte d’Ivoire |
| Philothamnus battersbyi | SMNS | 3646:1-2 | Ethiopia |
| Philothamnus heterodermus | SMNS | 5161 | Ghana |
| Philothamnus heterodermus | SMNS | 8455:1-2 | Côte d’Ivoire |
| Philothamnus hoplogaster | SMNS | 3416 | Mozambique |
| Philothamnus hoplogaster | SMNS | 3413 | East Africa |
| Philothamnus hoplogaster | SMNS | 3414:1-2 | Tanzania |
| Philothamnus hoplogaster | SMNS | 3415 | Tanzania |
| Philothamnus irregularis | SMNS | 2759 | Cameroon |
| Philothamnus irregularis | SMNS | 2756 | Tanzania |
| Philothamnus irregularis | SMNS | 2757 | Cameroon |
| Philothamnus irregularis | SMNS | 2758 | East Africa |
| Philothamnus irregularis | SMNS | 2760 | Nigeria |
| Philothamnus irregularis | SMNS | 2754:1-2 | Sierra Leone |
| Philothamnus irregularis | SMNS | 2755:1-4 | West Africa |
| Philothamnus irregularis | SMNS | 2761:1-2 | Tanzania |
| Philothamnus irregularis | SMNS | 2762 | Tanzania |
| Philothamnus irregularis | SMNS | 8456:1-2 | Côte d’Ivoire |
| Philothamnus irregularis | SMNS | 11468 | |
| Philothamnus semivariegatus | SMNS | 3420 | Kenya |
| Philothamnus semivariegatus | SMNS | 3422 | Namibia |
| Philothamnus semivariegatus | SMNS | 3418:1-2 | Tanzania |
| Philothamnus semivariegatus | SMNS | 3417:1-3 | Mozambique |
| Philothamnus semivariegatus | SMNS | 3421 | South Africa |
| Philothamnus semivariegatus | SMNS | 3419:1-4 | Mozambique |
| Philothamnus semivariegatus | SMNS | 5151 | Tanzania |
| Philothamnus semivariegatus | SMNS | 8457:1-2 | Côte d’Ivoire |
| Philothamnus semivariegatus | SMNS | 9247 | |
| Philothamnus sp. | SMNS | 8483 | |
| Philothamnus thomensis | SMNS | 9847 | Sao Thomé |
| Philothamnus viridissimus | SMNS | 5155 | Tanzania |
| Prosymna ambigua stuhlmanni | SMNS | 3204 | East Africa |
| Prosymna meleagris | SMNS | 3433 | Ghana |
| Prosymna meleagris | SMNS | 3434 | Ghana |
| Prosymna meleagris | SMNS | 8464:1-2 | Côte d’Ivoire |
| Psammophis angolensis | SMNS | 2753 | Sierra Leone |
| Psammophis biseriatus | SMNS | 3441 | Kenya |
| Psammophis biseriatus | SMNS | 4516 | Kenya |
| Psammophis crucifer | SMNS | 3443 | Namibia |
| Psammophis crucifer | SMNS | 3442:1-2 | South Africa * |
| Psammophis elegans | SMNS | 3478:1-2 | Ghana |
| Psammophis elegans | SMNS | 5163:1-2 | Ghana |
| Psammophis elegans | SMNS | 3444 | Ghana |
| Psammophis elegans | SMNS | 8459:1-5 | Côte d’Ivoire |
| Psammophis notostictus | SMNS | 3445:1-4 | Namibia |
| Psammophis phillipsii | SMNS | 8460 | Côte d’Ivoire |
| Psammophis phillipsii | SMNS | 8461:1-4 | Côte d’Ivoire |
| Psammophis punctulatus | SMNS | 3479 | Tanzania |
| Psammophis rukwae | SMNS | 9227 | Côte d’Ivoire |
| Psammophis schokari | SMNS | 10311 | Egypt |
| Psammophis sibilans | SMNS | 5150:1-4 | Tanzania |
| Psammophis sibilans | SMNS | 3454:1-2 | South Africa * |
| Psammophis sibilans | SMNS | 3453 | Togo |
| Psammophis sibilans | SMNS | 3470 | South Africa |
| Psammophis sibilans | SMNS | 3463 | SW-Africa |
| Psammophis sibilans | SMNS | 3465 | East Africa |
| Psammophis sibilans | SMNS | 3471 | Namibia |
| Psammophis sibilans | SMNS | 3452 | Ghana |
| Psammophis sibilans | SMNS | 3472:1-2 | Algeria |
| Psammophis sibilans | SMNS | 3459 | Egypt |
| Psammophis sibilans | SMNS | 3468 | East Africa |
| Psammophis sibilans | SMNS | 3458:1-2 | Mozambique |
| Psammophis sibilans | SMNS | 3467 | Liberia |
| Psammophis sibilans | SMNS | 5415 | Sierra Leone |
| Psammophis sibilans | SMNS | 3450:1-2 | Mozambique |
| Psammophis sibilans | SMNS | 3475:1-2 | Sahara, Afrika |
| Psammophis sibilans | SMNS | 3451:1-2 | East Africa |
| Psammophis sibilans | SMNS | 3461:1-4 | Algeria |
| Psammophis sibilans | SMNS | 3476 | |
| Psammophis sibilans | SMNS | 3460 | Egypt |
| Psammophis sibilans | SMNS | 3477 | Tanzania |
| Psammophis sibilans | SMNS | 3466 | Mozambique |
| Psammophis sibilans | SMNS | 3457:1-2 | East Africa |
| Psammophis sibilans | SMNS | 3462:1-2 | Algeria |
| Psammophis sibilans | SMNS | 3456 | SW-Africa |
| Psammophis sibilans | SMNS | 3464 | SW-Africa |
| Psammophis sibilans | SMNS | 3449 | Namibia |
| Psammophis sibilans | SMNS | 3448 | Egypt |
| Psammophis sibilans | SMNS | 3473:1-3 | West Africa |
| Psammophis sibilans | SMNS | 3469 | East Africa |
| Psammophis subtaeniatus | SMNS | 3480 | Tanzania |
| Psammophylax rhombeatus | SMNS | 10249 | South Africa |
| Psammophylax tritaeniatus | SMNS | 3484 | Angola |
| Psammophylax tritaeniatus | SMNS | 3483 | Namibia |
| Pseudaspis cana | SMNS | 5973 | Congo |
| Pseudaspis cana | SMNS | 3485 | South Africa * |
| Telescopus ohara | SMNS | 3562 | Egypt |
| Telescopus ohara | SMNS | 3563 | Egypt |
| Telescopus semiannulatus | SMNS | 3575 | Tanzania |
| Telescopus semiannulatus | SMNS | 2382 | Zimbabwe |
| Telescopus semiannulatus | SMNS | 5174 | Namibia |
| Telescopus semiannulatus | SMNS | 3572 | East Africa |
| Telescopus semiannulatus | SMNS | 3574:1-2 | Namibia |
| Telescopus semiannulatus | SMNS | 3573/b | SW-Africa |
| Telescopus variegatus | SMNS | 3576 | Ghana |
| Telescopus variegatus | SMNS | 8462:1-2 | Côte d’Ivoire |
| Thelotornis kirtlandii | SMNS | 3592 | Togo |
| Thelotornis kirtlandii | SMNS | 3593 | |
| Thelotornis kirtlandii | SMNS | 3591:1-3 | Nigeria |
| Thelotornis kirtlandii | SMNS | 9232 | Côte d’Ivoire |
| Thelotornis kirtlandii | SMNS | 12196 | Côte d’Ivoire |
| Thrasops aethiopissa | SMNS | 12197 | Côte d’Ivoire |
| Thrasops flavigularis | SMNS | 5766 | Cameroon |
| Thrasops flavigularis | SMNS | 5176 | Cameroon |
| Thrasops flavigularis | SMNS | 8525:1-2 | Sierra Leone |
| Thrasops flavigularis | SMNS | 3594 | Cameroon |
| Thrasops flavigularis | SMNS | 8561 | Ghana |
| Thrasops occidentalis | SMNS | 9226 | Côte d’Ivoire |
| Thrasops occidentalis | SMNS | 9246 | Côte d’Ivoire |
| Thrasops sp. | SMNS | 12198 | Côte d’Ivoire |
| Elapidae | |||
| Dendroaspis angusticeps | SMNS | 4087 | South Africa |
| Dendroaspis angusticeps | SMNS | 4086 | Ghana |
| Dendroaspis angusticeps | SMNS | 4088 | Nigeria |
| Dendroaspis angusticeps | SMNS | 5158 | Tanzania |
| Dendroaspis jamesoni | SMNS | 4089:1-2 | Ghana |
| Dendroaspis jamesoni | SMNS | 4090 | Nigeria |
| Dendroaspis jamesoni | SMNS | 5270:1-2 | Kenya |
| Dendroaspis viridis | SMNS | 8502 | Liberia |
| Dendroaspis viridis | SMNS | 8518 | Liberia |
| Dendroaspis viridis | SMNS | 9223 | Côte d’Ivoire |
| Elapsoidea loveridgei | SMNS | 5157 | Tanzania |
| Elapsoidea nigra | SMNS | 4104 | Tanzania |
| Elapsoidea nigra | SMNS | 4103 | Tanzania |
| Elapsoidea semiannulata | SMNS | 8475:1-3 | Côte d’Ivoire |
| Naja haje | SMNS | 4142 | Egypt |
| Naja haje | SMNS | 11335 | |
| Naja melanoleuca | SMNS | 4147 | Nigeria |
| Naja melanoleuca | SMNS | 4150 | Cameroon |
| Naja melanoleuca | SMNS | 4149 | Namibia |
| Naja melanoleuca | MNS | 4145 | Cameroon |
| Naja melanoleuca | SMNS | 4146 | Tanzania |
| Naja melanoleuca | SMNS | 4148 | Ghana |
| Naja melanoleuca | SMNS | 4144 | Cameroon |
| Naja melanoleuca | SMNS | 10267:1-2 | Cameroon |
| Naja melanoleuca | SMNS | 8478:1-2 | Côte d’Ivoire |
| Naja melanoleuca | SMNS | 8503 | Liberia |
| Naja melanoleuca | SMNS | 8504:1-2 | Liberia |
| Naja melanoleuca | SMNS | ||
| Naja naja | SMNS | 4143 | Egypt |
| Naja nigricollis | SMNS | 4169 | Ghana |
| Naja nigricollis | SMNS | 4168 | Namibia |
| Naja nigricollis | SMNS | 4164 | Ghana |
| Naja nigricollis | SMNS | 6722 | Sierra Leone |
| Naja nigricollis | SMNS | 4167 | Namibia |
| Naja nigricollis | SMNS | 3435:1-2 | West Africa |
| Naja nigricollis | SMNS | 4163 | Tanzania |
| Naja nigricollis | SMNS | 4172 | Tanzania (island of Pemba) |
| Naja nigricollis | SMNS | 4165 | West Africa |
| Naja nigricollis | SMNS | 4166 | Namibia |
| Naja nigricollis | SMNS | 10315 | Gabon * |
| Naja nivea | SMNS | 4173 | South Africa |
| Viperidae | |||
| Atheris chlorechis | SMNS | 8501 | Liberia |
| Atheris chlorechis | SMNS | 9248 | Côte d’Ivoire |
| Atheris chlorechis | SMNS | 12166 | Côte d’Ivoire |
| Atheris chlorechis | SMNS | 12167 | Côte d’Ivoire |
| Atheris squamigera | SMNS | 8083 | |
| Atheris squamigera | SMNS | 8092 | |
| Atheris squamigera | SMNS | 4264 | West Africa |
| Atheris squamigera | SMNS | 4773 | |
| Atheris squamigera | SMNS | 4213 | Cameroon |
| Atheris squamigera | SMNS | 8361 | Democratic Republic of Congo |
| Bitis arietans | SMNS | 8538 | Tanzania |
| Bitis arietans | SMNS | 8539 | Tanzania |
| Bitis arietans | SMNS | 8540 | |
| Bitis arietans | SMNS | 4223 | Mozambique |
| Bitis arietans | SMNS | 5278 | Kenya |
| Bitis arietans | SMNS | 4851:1-6 | Kenya |
| Bitis arietans | SMNS | 5645:1-2 | South Africa |
| Bitis arietans | SMNS | 4224 | Ghana |
| Bitis arietans | SMNS | 4269 | |
| Bitis arietans | SMNS | 4267 | |
| Bitis arietans | SMNS | 4222 | Ghana |
| Bitis arietans | SMNS | 4225 | South Africa |
| Bitis arietans | SMNS | 4221 | East Africa |
| Bitis arietans | SMNS | 4220 | East Africa |
| Bitis arietans | SMNS | 5216:1-5 | Kenya |
| Bitis arietans | SMNS | 5680:1-2 | Tanzania |
| Bitis arietans | SMNS | 5138 | Ethiopia |
| Bitis arietans | SMNS | 10409 | South Africa |
| Bitis atropos | SMNS | 4226 | South Africa |
| Bitis caudalis | SMNS | 4229 | Namibia |
| Bitis caudalis | SMNS | 5995:1-3 | |
| Bitis caudalis | SMNS | 5467:1-4 | |
| Bitis caudalis | SMNS | 5168 | Namibia |
| Bitis caudalis | SMNS | 8314 | |
| Bitis cornuta | SMNS | 8529:1-2 | Namibia |
| Bitis cornuta | SMNS | 8313 | |
| Bitis gabonica | SMNS | 8543 | |
| Bitis gabonica | SMNS | 2453 | Kenya |
| Bitis gabonica | SMNS | 8915 | Ghana |
| Bitis gabonica | SMNS | 5990 | |
| Bitis gabonica | SMNS | 2404 | Kenya |
| Bitis gabonica | SMNS | 4232 | West Africa |
| Bitis gabonica | SMNS | 4231 | Ghana |
| Bitis gabonica | SMNS | 8515 | Liberia |
| Bitis gabonica | SMNS | 8517 | Liberia |
| Bitis gabonica | SMNS | 8519 | Liberia |
| Bitis nasicornis | SMNS | 2387 | Cameroon |
| Bitis nasicornis | SMNS | 4228:1-2 | Cameroon |
| Bitis nasicornis | SMNS | 4227:1-2 | Ghana |
| Bitis nasicornis | SMNS | 4268 | |
| Bitis nasicornis | SMNS | 4852 | Congo |
| Bitis nasicornis | SMNS | 8360 | Democratic Republic of Congo |
| Bitis nasicornis | SMNS | 8514:1-2 | Liberia |
| Bitis nasicornis | SMNS | 8758 | |
| Bitis nasicornis | SMNS | 12163 | |
| Bitis peringueyi | SMNS | 8315:1-3 | |
| Bitis xeropaga | SMNS | 8319:1-4 | |
| Causus lichtensteinii | SMNS | 12171 | Côte d’Ivoire |
| Causus maculatus | SMNS | 8474:1-7 | Côte d’Ivoire |
| Causus maculatus | SMNS | 9231:1-2 | Côte d’Ivoire |
| Causus maculatus | SMNS | 12172 | Côte d’Ivoire |
| Causus maculatus | SMNS | 12173 | Côte d’Ivoire |
| Causus maculatus | SMNS | 12174 | Côte d’Ivoire |
| Causus maculatus | SMNS | 12175 | Côte d’Ivoire |
| Causus rhombeatus | SMNS | 4245 | Ghana |
| Causus rhombeatus | SMNS | 4242:1-4 | Nigeria |
| Causus rhombeatus | SMNS | 4238 | East Africa |
| Causus rhombeatus | SMNS | 4239 | South Africa |
