Department of Zoology
| Home |
Specimen
catalogue (excluding type specimens)
Species’ names are followed by SMNS-collection
numbers and country of origin, whenever available. Doubtful country
records are marked with an asterisk (*). Note: Catalogue contains only
specimens (incl. larvae) with African origin, regardless of actual
species’ range. Additional specimens of particular species whose range
extends continental Africa may hence be available. |
![]() |
![]()
| AMPHIBIA | |||
| I Anura |
Coll. |
number | Country of origin |
| Arthroleptidae | |||
| Arthroleptis poecilonotus | SMNS | 8962.1-2 | Côte d’Ivoire |
| Arthroleptis poecilonotus | SMNS | 9604.1-2 | Côte d’Ivoire |
| Arthroleptis wahlbergi | SMNS | 1966 | South Africa |
| Arthroleptis sp. | SMNS | 8750 | Liberia |
| Arthroleptis sp. | SMNS | 9606.1-2 | Côte d’Ivoire |
| Arthroleptis sp. | SMNS | 9607.1-27 | Côte d’Ivoire |
| Arthroleptis sp. | SMNS | 9608 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9597 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9598 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9599 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9600 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9601.1-2 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9602 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9603.1-2 | Côte d’Ivoire |
| Arthroleptis sp. 1 | SMNS | 9610.1-2 | Côte d’Ivoire |
| Arthroleptis sp. 2 | SMNS | 9594 | Côte d’Ivoire |
| Arthroleptis sp. 2 | SMNS | 9595.1-4 | Côte d’Ivoire |
| Arthroleptis sp. 2 | SMNS | 9596.1-2 | Côte d’Ivoire |
| Cardioglossa leucomystax | SMNS | 9632.1-3 | Côte d’Ivoire |
| Cardioglossa leucomystax | SMNS | 9633.1-5 | Côte d’Ivoire |
| Cardioglossa leucomystax | SMNS | 9634.1-3 | Côte d’Ivoire |
| Cardioglossa leucomystax | SMNS | 9635 | Côte d’Ivoire |
| Astylosternidae | |||
| Astylosternus diadematus | SMNS | 1968 | Cameroon |
| Astylosternus occidentalis | SMNS | 9611 | Côte d’Ivoire |
| Astylosternus occidentalis | SMNS | 9612 | Côte d’Ivoire |
| Astylosternus occidentalis | SMNS | 9613.1 | Côte d’Ivoire |
| Astylosternus occidentalis | SMNS | 9613.2 | Côte d’Ivoire |
| Astylosternus occidentalis | SMNS | 9614 | Côte d’Ivoire |
| Trichobatrachus robustus | SMNS | 1883:1-2 | Cameroon |
| Trichobatrachus robustus | SMNS | 11607 | |
| Trichobatrachus robustus | SMNS | 2144 | |
| Bufonidae | |||
| Bufo brauni | SMNS | 1783 | ‘East Africa’ |
| Bufo cf. danielae | SMNS | 9620 | Côte d’Ivoire |
| Bufo cf. regularis | SMNS | 9622.1-9 | Côte d’Ivoire |
| Bufo cf. maculatus | SMNS | 2156 | |
| Bufo maculatus | SMNS | 6197 | Sudan |
| Bufo maculatus | SMNS | 9626 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 9629 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 8946.1-8 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 9624 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 9625 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 9621.1-3 | Côte d’Ivoire |
| Bufo maculatus | SMNS | 9627.1-6 | Côte d’Ivoire |
| Bufo regularis | SMNS | 11506 | Ghana |
| Bufo regularis | SMNS | 8802:1-2 | Cameroon |
| Bufo regularis | SMNS | 6198 | Algeria |
| Bufo regularis | SMNS | 2315 | Namibia |
| Bufo regularis | SMNS | 8355:1-5 | Democratic Republic of Congo |
| Bufo regularis | SMNS | 8876 | Togo |
| Bufo regularis | SMNS | 8947.1-2 | Côte d’Ivoire |
| Bufo regularis | SMNS | 8988 | Côte d’Ivoire |
| Bufo regularis | SMNS | 9628 | Côte d’Ivoire |
| Bufo superciliaris | SMNS | 8800:1-2 | Democratic Republic of Congo |
| Bufo superciliaris | SMNS | 1819:1-2 | ‘West Africa’ |
| Bufo superciliaris | SMNS | 1821 | Cameroon |
| Bufo superciliaris | SMNS | 1820 | Cameroon |
| Bufo superciliaris | SMNS | 9812 | |
| Bufo togoensis | SMNS | 9623.1-6 | Côte d’Ivoire |
| Bufo togoensis | SMNS | 9631 | Côte d’Ivoire |
| Schismaderma carens | SMNS | 1786:1-3 | South Africa |
| Werneria mertensiana | SMNS | 9586 | Cameroon |
| Werneria preussi | SMNS | 1814 | Cameroon |
| Wolterstorffina parvipalmata | SMNS | 1865:1-4 | Cameroon |
| Hemisotidae | |||
| Hemisus guineensis | SMNS | 8801-1-53 | Cameroon |
| Hemisus cf. guineensis | SMNS | 9641 | Côte d’Ivoire |
| Hemisus guttatus | SMNS | 2039 | Nigeria |
| Hemisus sp. | SMNS | 9642 | Côte d’Ivoire |
| Hemisus sp | SMNS | 9643.1-2 | Côte d’Ivoire |
| Hemisus sp | SMNS | 9644.1-4 | Côte d’Ivoire |
| Hemisus m. marmoratus | SMNS | 2040 | Tanzania |
| Hemisus marmoratus | SMNS | 8963.1-11 | Côte d’Ivoire |
| Hyperoliidae | |||
| Hyperoliinae | |||
| Afrixalus dorsalis | SMNS | 8971.1-4 | Côte d’Ivoire |
| Afrixalus dorsalis | SMNS | 9576 | Côte d’Ivoire |
| Afrixalus dorsalis | SMNS | 9577 | Côte d’Ivoire |
| Afrixalus dorsalis | SMNS | 9578 | Côte d’Ivoire |
| Afrixalus dorsalis | SMNS | 9579 | Côte d’Ivoire |
| Afrixalus dorsalis | SMNS | 9580.1-2 | Côte d’Ivoire |
| Afrixalus fulvovittatus | SMNS | 2173 | Tanzania |
| Afrixalus fulvovittatus | SMNS | 2172 | Tanzania |
| Afrixalus fulvovittatus | SMNS | 2171 | Tanzania |
| Afrixalus nigeriensis | SMNS | 9581 | Côte d’Ivoire |
| Afrixalus nigeriensis | SMNS | 9582 | Côte d’Ivoire |
| Afrixalus nigeriensis | SMNS | 9583.1-5 | Côte d’Ivoire |
| Afrixalus nigeriensis | SMNS | 9584.1-9 | Côte d’Ivoire |
| Afrixalus nigeriensis | SMNS | 9585.1-5 | Côte d’Ivoire |
| Afrixalus osorioi | SMNS | 8364 | Democratic Republic of Congo |
| Afrixalus osorioi | SMNS | 8365:1-8 | Democratic Republic of Congo |
| Afrixalus osorioi | SMNS | 8883:1-2 | Democratic Republic of Congo |
| Afrixalus osorioi | SMNS | 8363: 1-34 | Democratic Republic of Congo |
| Afrixalus vibekae | SMNS | 9587.1-2 | Côte d’Ivoire |
| Afrixalus vibekae | SMNS | 9588.1-8 | Côte d’Ivoire |
| Afrixalus vibekae | SMNS | 9589.1-11 | Côte d’Ivoire |
| Afrixalus vittiger | SMNS | 8969.2 | Côte d’Ivoire |
| Afrixalus vittiger | SMNS | 8969.3 | Côte d’Ivoire |
| Afrixalus weidholzi | SMNS | 8970.1-2 | Côte d’Ivoire |
| Afrixalus weidholzi | SMNS | 9591 | Côte d’Ivoire |
| Afrixalus weidholzi | SMNS | 9592.1-3 | Côte d’Ivoire |
| Hyperolius cf. chlorosteus | SMNS | 9656.1-11 | Côte d’Ivoire |
| Hyperolius cf. chlorosteus | SMNS | 9657 | Côte d’Ivoire |
| Hyperolius cf. fusciventris lamtoensis | SMNS | 9659 | Côte d’Ivoire |
| Hyperolius cf. fusciventris lamtoensis | SMNS | 9661.1-17 | Côte d’Ivoire |
| Hyperolius cf. picturatus | SMNS | 9663 | Côte d’Ivoire |
| Hyperolius cf. sylvaticus | SMNS | 9664 | Côte d’Ivoire |
| Hyperolius cf. sylvaticus | SMNS | 9665 | Côte d’Ivoire |
| Hyperolius chlorosteus | SMNS | 9666 | Côte d’Ivoire |
| Hyperolius chlorosteus | SMNS | 9667 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 2160 | Ghana |
| Hyperolius concolor | SMNS | 8966.1-7 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 8994.1-4 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9669 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9670 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9671 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9672 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9674.1-21 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9684 | Côte d’Ivoire |
| Hyperolius concolor | SMNS | 9687 | Côte d’Ivoire |
| Hyperolius concolor concolor | SMNS | 9673.1-5 | Côte d’Ivoire |
| Hyperolius fusciventris | SMNS | 9675 | Côte d’Ivoire |
| Hyperolius fusciventris lamtoensis | SMNS | 9133.1 | Côte d’Ivoire |
| Hyperolius fusciventris lamtoensis | SMNS | 9133.2 | Côte d’Ivoire |
| Hyperolius fusciventris/wermuthi | SMNS | 9692.1-2 | Côte d’Ivoire |
| Hyperolius fusciventris/wermuthi | SMNS | 9693.1-x | Côte d’Ivoire |
| Hyperolius guttulatus | SMNS | 2161 | Nigeria |
| Hyperolius guttulatus | SMNS | 2153 | Nigeria |
| Hyperolius guttulatus | SMNS | 8996.1-10 | Côte d’Ivoire |
| Hyperolius lamottei | SMNS | 9676.1-2 | Côte d’Ivoire |
| Hyperolius lamottei | SMNS | 9677.1-2 | Côte d’Ivoire |
| Hyperolius marmoratus | SMNS | 2159:1-3 | South Africa |
| Hyperolius marmoratus | SMNS | 2231:1-3 | Tanzania |
| Hyperolius marmoratus | SMNS | 2158:1-3 | Tanzania |
| Hyperolius nasutus | SMNS | 2154: 1-2 | Tanzania |
| Hyperolius nasutus | SMNS | 8968.1-2 | Côte d’Ivoire |
| Hyperolius nasutus | SMNS | 9679.1 | Côte d’Ivoire |
| Hyperolius nasutus | SMNS | 9679.2-11 | Côte d’Ivoire |
| Hyperolius nasutus | SMNS | 2152 | Nigeria |
| Hyperolius cf. nitidulus | SMNS | 11507:1-3 | Ghana |
| Hyperolius nitidulus | SMNS | 8967.1-7 | Côte d’Ivoire |
| Hyperolius nitidulus | SMNS | 8995.1-2 | Côte d’Ivoire |
| Hyperolius nitidulus | SMNS | 9680.1-2 | Côte d’Ivoire |
| Hyperolius picturatus | SMNS | 9682 | Côte d’Ivoire |
| Hyperolius picturatus | SMNS | 9683.1-6 | Côte d’Ivoire |
| Hyperolius picturatus | SMNS | 9681 | Côte d’Ivoire |
| Hyperolius platyceps | SMNS | 8353:1-14 | Democratic Republic of Congo |
| Hyperolius platyceps | SMNS | 8418:1-15 | Democratic Republic of Congo |
| Hyperolius puncticulatus | SMNS | 5729 | ‘East Africa’ |
| Hyperolius sp. | SMNS | 2162:1-4 | Tanzania |
| Hyperolius sp. | SMNS | 8419:1-5 | Democratic Republic of Congo |
| Hyperolius sp. | SMNS | 11491 | Mozambique |
| Hyperolius sp. | SMNS | 9685.1-2 | Côte d’Ivoire |
| Hyperolius sylvaticus | SMNS | 9688 | Côte d’Ivoire |
| Hyperolius sylvaticus | SMNS | 9689.1-2 | Côte d’Ivoire |
| Hyperolius sylvaticus | SMNS | 9691.1-2 | Côte d’Ivoire |
| Hyperolius zonatus | SMNS | 9694 | Côte d’Ivoire |
| Hyperolius zonatus | SMNS | 9696 | Côte d’Ivoire |
| Hyperolius zonatus | SMNS | 9698 | Côte d’Ivoire |
| Kassina arboricola | SMNS | 9699.1-2 | Côte d’Ivoire |
| Kassina cassinoides | SMNS | 8973.1-2 | Côte d’Ivoire |
| Kassina fusca | SMNS | 8974.1-8 | Côte d’Ivoire |
| Kassina lamottei | SMNS | 9270.1 | Côte d’Ivoire |
| Kassina lamottei | SMNS | 9270.2-33 | Côte d’Ivoire |
| Kassina lamottei | SMNS | 9271.1-3 | Côte d’Ivoire |
| Kassina lamottei | SMNS | 9704.2-3 | Côte d’Ivoire |
| Kassina lamottei | SMNS | 9704.5 | Côte d’Ivoire |
| Kassina sp. | SMNS | 9705.1-2 | Côte d’Ivoire |
| Kassina maculata | SMNS | 2149 | Zanzibar |
| Kassina maculata | SMNS | 2150 | Tanzania |
| Kassina maculata | SMNS | 7764 | Tanzania |
| Kassina maculata | SMNS | 7765 | Tanzania |
| Kassina maculata | SMNS | 11462 | |
| Kassina senegalensis | SMNS | 8972:1-3 | Côte d’Ivoire |
| Kassina senegalensis | SMNS | 2200:1-2 | South Africa |
| Phlyctimantis | SMNS | 9271.1-2 | Côte d’Ivoire |
| Phlyctimantis | SMNS | 9271.3-20 | Côte d’Ivoire |
| Phlyctimantis verrucosus | SMNS | 8414 | Democratic Republic of Congo |
| Leptopelinae | |||
| Leptopelis aubryi | SMNS | 2147: 1-2 | Cameroon |
| Leptopelis brevirostris | SMNS | 6163 | Cameroon |
| Leptopelis brevirostris | SMNS | 2164 | Cameroon |
| Leptopelis christyi | SMNS | 8354: 1-4 | Democratic Republic of Congo |
| Leptopelis flavomaculatus | SMNS | 2148 | Mozambique |
| Leptopelis hyloides | SMNS | 9706.1-2 | Côte d’Ivoire |
| Leptopelis hyloides | SMNS | 9707.1-2 | Côte d’Ivoire |
| Leptopelis hyloides | SMNS | 9708.1-4 | Côte d’Ivoire |
| Leptopelis hyloides | SMNS | 9709.1-2 | Côte d’Ivoire |
| Leptopelis macrotis | SMNS | 9710 | Côte d’Ivoire |
| Leptopelis macrotis | SMNS | 9711 | Côte d’Ivoire |
| Leptopelis natalensis | SMNS | 2151 | South Africa |
| Leptopelis natalensis | SMNS | 2165:1-2 | Sierra Leone |
| Leptopelis occidentalis | SMNS | 9712.1-2 | Côte d’Ivoire |
| Leptopelis occidentalis | SMNS | 9713.2-8 | Côte d’Ivoire |
| Leptopelis sp. | SMNS | 9714.1-2 | Côte d’Ivoire |
| Leptopelis sp | SMNS | 9715.1-2 | Côte d’Ivoire |
| Leptopelis sp | SMNS | 9716.1-3 | Côte d’Ivoire |
| Leptopelis viridis | SMNS | 8965.1 | Côte d’Ivoire |
| Leptopelis viridis | SMNS | 8965.3-7 | Côte d’Ivoire |
| Leptopelis viridis | SMNS | 8993.1-2 | Côte d’Ivoire |
| Leptopelis viridis | SMNS | 9717 | Côte d’Ivoire |
| Microhylidae | |||
| Phrynomerinae | |||
| Phrynomantis bifasciatus | SMNS | 2233: 1-2 | ‘East Africa’ |
| Phrynomantis bifasciatus | SMNS | 2235:1-2 | Tanzania |
| Phrynomantis bifasciatus | SMNS | 5738 | Guinea |
| Phrynomantis bifasciatus | SMNS | 5186:1-4 | Tanzania |
| Phrynomantis bifasciatus | SMNS | 2234:1-5 | ‘East Africa’ |
| Phrynomantis microps | SMNS | 8964.1-5 | Côte d’Ivoire |
| Phrynomantis microps | SMNS | 9773 | Côte d’Ivoire |
| Petropedetidae | |||
| Natalobatrachus bonebergi | SMNS | 2232 | South Africa |
| Natalobatrachus bonebergi | SMNS | 2170 | South Africa |
| Petropedetes cameronensis | SMNS | 2176:1-2 | Cameroon |
| Petropedetes cameronensis | SMNS | 1950 | Cameroon |
| Phrynobatrachus accraensis | SMNS | 8957.1-48 | Côte d’Ivoire |
| Phrynobatrachus accraensis | SMNS | 8990.1-2 | Côte d’Ivoire |
| Phrynobatrachus accraensis | SMNS | 9719.1-7 | Côte d’Ivoire |
| Phrynobatrachus accraensis | SMNS | 9720.1-2 | Côte d’Ivoire |
| Phrynobatrachus accraensis | SMNS | 9740.1-3 | Côte d’Ivoire |
| Phrynobatrachus accraensis | SMNS | 9753. 1-17 | Côte d’Ivoire |
| Phrynobatrachus acridoides | SMNS | 1951 | Mozambique (Pemba Island) |
| Phrynobatrachus alleni | SMNS | 8749:1-2 | Liberia |
| Phrynobatrachus alleni | SMNS | 9725 | Côte d’Ivoire |
| Phrynobatrachus alleni | SMNS | 9726.1-2 | Côte d’Ivoire |
| Phrynobatrachus alleni | SMNS | 9727.1-61 | Côte d’Ivoire |
| Phrynobatrachus alleni | SMNS | 9741.1-5 | Côte d’Ivoire |
| Phrynobatrachus alleni | SMNS | 9728.1-2 | Côte d’Ivoire |
| Phrynobatrachus annulatus | SMNS | 9734 | Côte d’Ivoire |
| Phrynobatrachus annulatus | SMNS | 9735 | Côte d’Ivoire |
| Phrynobatrachus auritus | SMNS | 1956: 1-3 | Cameroon |
| Phrynobatrachus calcaratus | SMNS | 8958.1-6 | Côte d’Ivoire |
| Phrynobatrachus calcaratus | SMNS | 8961.1-16 | Côte d’Ivoire |
| Phrynobatrachus calcaratus | SMNS | 9736.1-4 | Côte d’Ivoire |
| Phrynobatrachus francisci | SMNS | 8959.1-31 | Côte d’Ivoire |
| Phrynobatrachus francisci | SMNS | 9742.1-9 | Côte d’Ivoire |
| Phrynobatrachus fraterculus | SMNS | 8744.1-2 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 11899: 1-9 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 9745.1-16 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 9746.1-2 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 9747.1-11 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 9748 | Côte d’Ivoire |
| Phrynobatrachus guineensis | SMNS | 9766 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9738 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9739.1-2 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9749.2 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9751.1-6 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9752 | Côte d’Ivoire |
| Phrynobatrachus gutturosus | SMNS | 9750 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9718 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9754 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9755 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9756 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9757.1-3 | Côte d’Ivoire |
| Phrynobatrachus liberiensis | SMNS | 9758.1-22 | Côte d’Ivoire |
| Phrynobatrachus cf. mababiensis | SMNS | 11474: 1-12 | Namibia |
| Phrynobatrachus natalensis | SMNS | 1955: 1-3 | Tanzania |
| Phrynobatrachus natalensis | SMNS | 1954: 1-2 | South Africa |
| Phrynobatrachus natalensis | SMNS | 1952 | South Africa |
| Phrynobatrachus natalensis | SMNS | 1953 | South Africa |
| Phrynobatrachus natalensis | SMNS | 8960.1-3 | Côte d’Ivoire |
| Phrynobatrachus natalensis | SMNS | 9759 Q | Côte d’Ivoire |
| Phrynobatrachus natalensis | SMNS | 9759.1-10 | Côte d’Ivoire |
| Phrynobatrachus natalensis | SMNS | 9760 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9761.1-2 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9762.1-3 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9763.1-2 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9764.1-2 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9764.3-5 | Côte d’Ivoire |
| Phrynobatrachus plicatus | SMNS | 9765 | Côte d’Ivoire |
| Phrynobatrachus sp. | SMNS | 8695 | Cameroon |
| Phrynobatrachus sp. | SMNS | 11508:1-5 | Togo |
| Phrynobatrachus sp. | SMNS | 8991 | Côte d’Ivoire |
| Phrynobatrachus sp. | SMNS | 8992.1-4 | Côte d’Ivoire |
| Phrynobatrachus tokba | SMNS | 9729.1-4 | Côte d’Ivoire |
| Phrynobatrachus tokba | SMNS | 9730.1-3 | Côte d’Ivoire |
| Phrynobatrachus tokba | SMNS | 02/01/9731 | Côte d’Ivoire |
| Phrynobatrachus tokba | SMNS | 9732 | Côte d’Ivoire |
| Phrynobatrachus tokba | SMNS | 9733.1-33 | Côte d’Ivoire |
| Phrynobatrachus villiersi | SMNS | 9767.1-2 | Côte d’Ivoire |
| Phrynobatrachus villiersi | SMNS | 9768.1-6 | Côte d’Ivoire |
| Phrynobatrachus villiersi | SMNS | 9769.1-2 | Côte d’Ivoire |
| Phrynobatrachus villiersi | SMNS | 9770.1-6 | Côte d’Ivoire |
| Pipidae | |||
| Dactylethrinae | |||
| Silurana tropicalis | SMNS | 1706 | Liberia |
| Silurana tropicalis | SMNS | 1705:1-3 | Ghana |
| Silurana tropicalis | SMNS | 8944:1-4 | Côte d’Ivoire |
| Silurana tropicalis | SMNS | 6189:1-2 | |
| Silurana tropicalis | SMNS | 9803.1-2 | Côte d’Ivoire |
| Silurana tropicalis | SMNS | 9804.1-8 | Côte d’Ivoire |
| Xenopus fraseri | SMNS | 8367: 1-2 | Democratic Republic of Congo |
| Xenopus laevis | SMNS | 1709 | Tanzania |
| Xenopus laevis | SMNS | 1707 | Namibia |
| Xenopus laevis | SMNS | 11495 | |
| Xenopus laevis | SMNS | 10391 | |
| Xenopus laevis | SMNS | 1708 | |
| Xenopus laevis | SMNS | 2316: 1-21 | Namibia |
| Xenopus muelleri | SMNS | 8945.1-2 | Côte d’Ivoire |
| Xenopus muelleri | SMNS | 2103 | Tanzania |
| Xenopus muelleri | SMNS | 1711 | ‘West Africa’ |
| Xenopus muelleri | SMNS | 1712 | |
| Xenopus muelleri | SMNS | 1710 | |
| Xenopus muelleri | SMNS | 1713 | |
| Ranidae | |||
| Amnirana albolabris | SMNS | ( not yet catalogued) | |
| Amnirana albolabris | SMNS | 9648.1-4 | Côte d’Ivoire |
| Amnirana albolabris | SMNS | 9649 | Côte d’Ivoire |
| Amnirana albolabris | SMNS | 9650 | Côte d’Ivoire |
| Amnirana albolabris | SMNS | 9651.1-2 | Côte d’Ivoire |
| Amnirana albolabris | SMNS | 9653.1-41 | Côte d’Ivoire |
| Amnirana albolabris | SMNS | 9654 | Côte d’Ivoire |
| Amnirana galamensis | SMNS | 8949.1-2 | Côte d’Ivoire |
| Amnirana sp. | SMNS | 9655.1-49 | Côte d’Ivoire |
| Aubria subsigillata | SMNS | 2100 | Nigeria |
| Aubria subsigillata | SMNS | 9617 | Côte d’Ivoire |
| Aubria subsigillata | SMNS | 9618 | Côte d’Ivoire |
| Aubria subsigillata | SMNS | 9619.1-8 | Côte d’Ivoire |
| Conraua goliath | SMNS | 2047 | Equatorial Guinea |
| Conraua goliath | SMNS | 11352 | |
| Hildebrandtia ornata | SMNS | 1974 | Tanzania |
| Hildebrandtia ornata | SMNS | 8948.1-9 | Côte d’Ivoire |
| Hoplobatrachus occipitalis | SMNS | 8987 | Togo |
| Hoplobatrachus occipitalis | SMNS | 1984 | Cameroon |
| Hoplobatrachus occipitalis | SMNS | 9572 | Lagos Senegal ? |
| Hoplobatrachus occipitalis | SMNS | 2092 | Lagos Senegal ? |
| Hoplobatrachus occipitalis | SMNS | 1887:1-2 | South Africa |
| Hoplobatrachus occipitalis | SMNS | 9645 | Côte d’Ivoire |
| Hoplobatrachus occipitalis | SMNS | 9646 | Côte d’Ivoire |
| Hoplobatrachus occipitalis | SMNS | 8956:1-5 | Côte d’Ivoire |
| Hoplobatrachus occipitalis | SMNS | 2091: 1-3 | Ghana |
| Ptychadena aequiplicata | SMNS | 9774.1-7 | Côte d’Ivoire |
| Ptychadena aequiplicata | SMNS | 9775.1-3 | Côte d’Ivoire |
| Ptychadena aequiplicata | SMNS | 9776.1-2 | Côte d’Ivoire |
| Ptychadena aequiplicata | SMNS | 9777.1-11 | Côte d’Ivoire |
| Ptychadena aequiplicata | SMNS | 9790.1-4 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 11504 | Cameroon |
| Ptychadena bibroni | SMNS | 8951.1-7 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 8989 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 9780 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 9781.1 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 9781.2 | Côte d’Ivoire |
| Ptychadena bibroni | SMNS | 9797.1-2 | Côte d’Ivoire |
| Ptychadena cf. aequiplicata | SMNS | 8557 | Liberia |
| Ptychadena cf. aequiplicata | SMNS | 9778.1-8 | Côte d’Ivoire |
| Ptychadena cf. bibroni | SMNS | 9782.2 | Côte d’Ivoire |
| Ptychadena cf. bibroni | SMNS | 9783.1 | Côte d’Ivoire |
| Ptychadena cf. bibroni | SMNS | 9784 | Côte d’Ivoire |
| Ptychadena cf. longirostris | SMNS | 9785.1-4 | Côte d’Ivoire |
| Ptychadena cf. longirostris | SMNS | 9786.1-6 | Côte d’Ivoire |
| Ptychadena cf. superciliaris | SMNS | 9788 | Côte d’Ivoire |
| Ptychadena floweri | SMNS | 9791.2-3 | Côte d’Ivoire |
| Ptychadena longirostris | SMNS | 9792.1-2 | Côte d’Ivoire |
| Ptychadena longirostris | SMNS | 9793 | Côte d’Ivoire |
| Ptychadena longirostris | SMNS | 9794 | Côte d’Ivoire |
| Ptychadena longirostris | SMNS | 9795.1-43 | Côte d’Ivoire |
| Ptychadena mascareniensis | SMNS | 1982: 1-6 | Togo |
| Ptychadena mascareniensis | SMNS | 2084: 1-2 | Madagaskar |
| Ptychadena mascareniensis | SMNS | 9796 | Côte d’Ivoire |
| Ptychadena oxyrhynchus | SMNS | 8366 | Democratic Republic of Congo |
| Ptychadena oxyrhynchus | SMNS | 8954.1-2 | Côte d’Ivoire |
| Ptychadena pumilio | SMNS | 8950.1-6 | Côte d’Ivoire |
| Ptychadena pumilio | SMNS | 9787 | Côte d’Ivoire |
| Ptychadena pumilio | SMNS | 9799 | Côte d’Ivoire |
| Ptychadena pumilio | SMNS | 9800.1-24 | Côte d’Ivoire |
| Ptychadena pumilio ? | SMNS | 9801.1-19 | Côte d’Ivoire |
| Ptychadena schubotzi | SMNS | 8952.1-8 | Côte d’Ivoire |
| Ptychadena tournieri | SMNS | 9789.1-6 | Côte d’Ivoire |
| Ptychadena tournieri | SMNS | 9802 | Côte d’Ivoire |
| Ptychadena trinodis | SMNS | 8955.2-4 | Côte d’Ivoire |
| Ptychadena sp. | SMNS | 8803:1-3 | Cameroon |
| Pyxicephalus adspersus | SMNS | 1981 | ‘East Africa’ |
| Pyxicephalus adspersus | SMNS | 11909 | Namibia |
| Pyxicephalus adspersus | SMNS | 2030 | Mozambique |
| Strongylopus fasciatus | SMNS | 2045 | South Africa |
| Strongylopus grayii | SMNS | 2037:1-2 | South Africa |
| Tomopterna delalandii | SMNS | 1998 | Namibia |
| Tomopterna delalandii | SMNS | 2322:1-3 | Namibia |
| Tomopterna delalandii | SMNS | 2321:1-4 | Namibia |
| Tomopterna delalandii | SMNS | 2320:1-3 | Namibia |
| Tomopterna delalandii | SMNS | 1999 | Namibia |
| Tomopterna delalandii | SMNS | 1997 | Tanzania |
| Tomopterna delalandii cryptotis | SMNS | 7238 | Kenya |
| Tomopterna natalensis | SMNS | 2087:1-2 | South Africa |
| Rhacophoridae | |||
| Rhacophorinae | |||
| Chiromantis petersii | SMNS | 2202 | Tanzania |
| Chiromantis rufescens | SMNS | 9637 | Côte d’Ivoire |
| Chiromantis rufescens | SMNS | 9636:1-3 | Côte d’Ivoire |
| Chiromantis xerampelina | SMNS | 2278 | Zimbabwe |
